Description
SQC1
Compact and wireless with great sound With simple elegance, let the soundbar perfectly complement your environment. Specifically designed to combine and enhance your TV. Wireless subwoofer, excellent bass without wires Place the subwoofer where it looks and sounds best without the worries of wires. Bluetooth, Stream Anything Wireless Stream music directly from your smartphone or other compatible device for a perfect listening experience.
Specification
| Category | Details |
|---|---|
| MODEL INFORMATION | |
| Model Name | SQC1 |
| System | ES8680 |
| Mainset / Subwoofer Color | Black |
| Subwoofer Model Name | SPQ1-W |
| PHYSICAL | |
| Size (W x H x D) mm – Main (with Foot) | 660 x 56 x 99 |
| Size (W x H x D) mm – Main (Built-in Foot (H) mm) | 1 mm |
| Size (W x H x D) mm – Subwoofer | 185.5 x 303 x 205 |
| Material – Mainset – Front | Mold |
| Material – Mainset – Top / Bottom | Mold |
| Material – Subwoofer – Front | Wood |
| Material – Subwoofer – Body | Wood |
| Net Weight (Kg) – Main | 1.31 Kg |
| Net Weight (Kg) – Subwoofer | 2.98 Kg |
| Carton Size (W x H x D) mm | 839 x 346 x 220 |
| Carton Type | Flexo |
| Gross Weight (Kg) | 6.04 Kg |
| Container Q’ty – 20ft | 480 |
| Container Q’ty – 40ft | 1120 |
| Container Q’ty – 40HC | 1400 |
| CHANNEL/OUTPUT POWER | |
| Channel | 2.1 ch |
| Output Power (THD 10%) – Total | 160 W |
| Output Power (THD 10%) – Front | 30 W X 2 |
| Output Power (THD 10%) – Subwoofer | 100 W |
| SPEAKER | |
| Main – SPL | 78 dB |
| Main – System | Closed |
| Main – Woofer Unit | 40 x 85 mm |
| Main – Impedance | 8 ohm |
| Subwoofer – SPL | 85 dB |
| Subwoofer – System | Bass Reflex |
| Subwoofer – Woofer Unit | 5.25 inch |
| Subwoofer – Impedance | 3 ohm |
| CONNECTIVITY | |
| General – Audio Input – Portable In (3.5Ø) | Yes |
| General – Optical | Yes (1) |
| General – USB | Yes (Playback) |
| Wireless – Bluetooth 4.0 | Yes |
| INFORMATION DISPLAY | |
| Display Type | LED Indicator |
| LED Indicator Color | Red (Stand By) + White (4 ea) |
| SOUND MODE | |
| Sound Effect – Bass Blast | Yes |
| Sound Effect – Standard | Yes |
| Auto Sound Engine – Default | Yes |
| Dynamic Range Control – On/Off (RCU / App) | Yes |
| CONVENIENCE | |
| Bluetooth Stand-By | Yes |
| Control with your TV Remote (Vol+/-, Mute) | Yes |
| Automatic Power on/off – Bluetooth (LG TV) | Yes |
| Automatic Power on/off – Optical | Yes |
| Woofer Level -15~+6dB | Yes |
| Mute | Yes |
| Auto Dimmer | Yes |
| USB Host | Yes |
| AUDIO FORMAT | |
| LPCM | Yes |
| Dolby Digital | Yes |
| MP3 | Yes |
| WMA | Yes |
| POWER CONSUMPTION | |
| Main – Type | Adapter (23V/0.87A) |
| Main – Power Off Consumption | 0.5 W Under |
| Main – Power Consumption | 18 W |
| Subwoofer – Type | SMPS |
| Subwoofer – Power Off Consumption | 0.5 W Under |
| Subwoofer – Power Consumption | 24 W |
| FEATURE LIST ACCESSORY KIT | |
| Owners Manual – Web | Yes (Full) |
| Owners Manual – Book | Yes (Simple) |
| Remote Control Unit – Type | Yes (HA2) |
| Remote Control Unit – Battery(Size) | AAA x 2 |
| Batteries | Yes |
| Warranty Card | Yes |
| Optical Cable | Yes |
Best Price Guarantee
We offer the best price for LG Sound Bar SQC1, 2.1ch, 160W, Dolby Digital, Bass Blast, Wireless Subwoofer, Black | SQC1 in Kenya. Buy now with the best price from Jumol Accessories

Reviews
There are no reviews yet.